ORTA LABORTORIES
Sr.# | Product Name | Generic | Pack | T P | MRP |
---|---|---|---|---|---|
1 | Amikaran 100mg Inj | Amikacin Sulphate | 1'S | 91.1285 | 107.21 |
2 | Amikaran 250mg Inj | Amikacin Sulphate | 1'S | 183.702 | 216.12 |
3 | Bamaryal 2mg Tab | Glimepiride | 20'S | 204.918 | 241.08 |
4 | Bamaryal 4mg Tab | Glimepiride | 20'S | 479.0685 | 563.61 |
5 | C-Nex 1gm Inj | Ceftriaxone USP | 1'S | 342.584 | 403.04 |
6 | C-Nex 250mg IM/IV Inj | Ceftriaxone USP | 1'S | 117.3935 | 138.11000000000001 |
7 | C-Nex 500mg Inj | Ceftriaxone USP | 1'S | 181.424 | 213.44 |
8 | Ciport 250mg Tab | Ciprofloxacin | 10's | 198.237 | 233.22 |
9 | Ciport 500mg Tab | Ciprofloxacin | 10's | 239.377 | 281.62 |
10 | Fumota 40mg Tab | Famotidine | 10's | 136.5525 | 160.65 |
11 | Nimesota 100mg Tab | Nimesulide | 20's | 123.6495 | 145.47 |
12 | Ortapime 500gm Inj | Cefepime USP | 1's | 339.779 | 399.74 |
13 | Ortapime 1gm IM/IV Inj | Cefepime USP | 1'S | 619.4205 | 728.73 |
14 | Otatone 120 ml Sus | Domperidone B.P 1MG /ML | 1'S | 29.6395 | 34.869999999999997 |
15 | Oroplex 120ml Syp | Vitamin B - Complex Syp | 1'S | 88.1705 | 103.73 |
16 | Ortabolamin 500mg Inj | Mecobalamin inj | 10's | 494.615 | 581.9 |
MEDISAVE / ALEN PHARMACEUTICALS
1 | Bizin 10mg Tab | Cetirizine Dihydrochloride U.S.P | 10'S | 48.45 | 57.00 |
2 | Calcifer-D Inj | Cholecalciferol (Vitamin D3) | 1's | 93.50 | 110.00 |
3 | Devyn 400 mg Cap | Cefixime……JP | 5's | 317.69 | 373.75 |
4 | Devyn 100mg/5ml Susp | Cefixime ……USP | 1's | 153.00 | 180.00 |
5 | Delmol Forte 60ml Sus | Paracetamol (USP) | 1'S | 51.00 | 60.00 |
6 | Deltafen 90ml Sus | Ibuprofen (U.S.P ) | 1's | 45.90 | 54.00 |
7 | Gabisave 50mg Cap | Pregabalin…….U.S.P | 14'S | 235.45 | 277 |
8 | Gabisave 75mg Cap | Pregabalin…….U.S.P | 14'S | 260.95 | 307 |
9 | Gabisave 150mg Cap | Pregabalin…….U.S.P | 14'S | 470.05 | 553 |
10 | Loracent tab | loratadine | 10's | 91.80 | 108.00 |
11 | Loracent Syp | loratadine | 1's | 52.70 | 62.00 |
12 | Medidoxim 100mg cap | Cefpodoxime | 12's | 331.5 | 390 |
13 | Medidoxim 50ml sus | Cefpodoxime Proxetil | 50ml | 229.5 | 270 |
14 | Scamectol Tab | Ivermectin | 10's | 299.20 | 352.00 |
15 | Tresit 40mg Tab | Famotidine …….U.S.P | 10'S | 126.65 | 149 |
SYGNIS PHARMA (Neutraceutical Group)
1 | Alica Tab | Calcium + Vit D3 | 20's | 425.00 | 500.00 |
2 | Coolzin Syp | Antacid | 120ml | 136.00 | 160.00 |
3 | Etamax 120ml Syp | Appitizer | 120ml | 161.50 | 190.00 |
4 | F-100 Supplement | Milk Base Supplement | 200gm | 391.00 | 460.00 |
5 | F-75 Supplement | Milk Base Supplement | 200gm | 391.00 | 460.00 |
6 | Ginko Laq Tab | Ginkgo Biloba | 20's | 722.50 | 850.00 |
7 | Ginko Laq 120ml syp | Ginkgo Biloba | 1's | 238.00 /strong> | 280.00 |
8 | Ginko Laq 240ml syp | Ginkgo Biloba | 1's | 399.5 | 470 |
9 | Leuti-Laq Tab | Lutein, Zeaxanthin | 20's | 484.50 | 570.00 |
10 | Pulmozin IVY Syp | IVY leaf (Cough Syp) | 1's | 195.50 | 230.00 |
11 | Q-Line 120ml Syp | Choline Compound | 1's | 765.00 | 900.00 |
12 | Q-Line Tab | Choline Compound | 1's | 765.00 | 900.00 |
13 | Recal-D Drops | Vitamin A D & E | 1's | 250.75 | 295 |
14 | Sygno Sachets | Cranberry | 10's | 340.00 | 400 |
15 | Tumelx Syp | Senna extract 12mg | 1's | 157.25 | 185.00 |
16 | VMS Tab | Multivitamin +Minrals | 1's | 391.00 | 460.00 |